<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Back To The Future Trading</title>
	<atom:link href="http://backtothefuturetrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://backtothefuturetrading.com</link>
	<description>The future of the markets revealed in the past, recognized by Stocks and Commodities magazine, learn how to exploit the vulnerability of institutional traders  inside of a rules based trading system and money management strategy</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A brief introduction to time cycle trading by Michael Lydick</title>
		<link>http://backtothefuturetrading.com/a-brief-introduction-to-time-cycle-trading/#comment-518</link>
		<dc:creator>Michael Lydick</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?page_id=1619#comment-518</guid>
		<description>Actually, it works quite fine. There are not many traders who request it though, compared to the other pairs. Here is a sample of what it has produced:

GBPJPY 60 MIN FLUX CYCLES:
http://screencast.com/t/hrVIPYSJ

GBPJPY 15 MIN FLUX CYCLES:
http://screencast.com/t/uCJ7ae67
http://screencast.com/t/0aHuAidhd</description>
		<content:encoded><![CDATA[<p>Actually, it works quite fine. There are not many traders who request it though, compared to the other pairs. Here is a sample of what it has produced:</p>
<p>GBPJPY 60 MIN FLUX CYCLES:<br />
<a href="http://screencast.com/t/hrVIPYSJ" rel="nofollow">http://screencast.com/t/hrVIPYSJ</a></p>
<p>GBPJPY 15 MIN FLUX CYCLES:<br />
<a href="http://screencast.com/t/uCJ7ae67" rel="nofollow">http://screencast.com/t/uCJ7ae67</a><br />
<a href="http://screencast.com/t/0aHuAidhd" rel="nofollow">http://screencast.com/t/0aHuAidhd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief introduction to time cycle trading by AYUB</title>
		<link>http://backtothefuturetrading.com/a-brief-introduction-to-time-cycle-trading/#comment-516</link>
		<dc:creator>AYUB</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?page_id=1619#comment-516</guid>
		<description>how strange!! you would have thought that if this tool was originally optimised to work for GBP/JPY, this pair would have been included in the forecast. still, i suppose &quot;the beast&quot; may be bit too hot to handle !!</description>
		<content:encoded><![CDATA[<p>how strange!! you would have thought that if this tool was originally optimised to work for GBP/JPY, this pair would have been included in the forecast. still, i suppose &#8220;the beast&#8221; may be bit too hot to handle !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief introduction to time cycle trading by Mike</title>
		<link>http://backtothefuturetrading.com/a-brief-introduction-to-time-cycle-trading/#comment-515</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?page_id=1619#comment-515</guid>
		<description>Wow, the 8:35 EST dot, indicating the EUR/USD market going lower, was exactly opposite today. Starting right around 8:35 the market shot up from 1.3150 like a rocket, climbing to over 1.3200 in a few minutes. Exactly opposite of the signal.</description>
		<content:encoded><![CDATA[<p>Wow, the 8:35 EST dot, indicating the EUR/USD market going lower, was exactly opposite today. Starting right around 8:35 the market shot up from 1.3150 like a rocket, climbing to over 1.3200 in a few minutes. Exactly opposite of the signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycle Indicator evolution by Marvin Troyer</title>
		<link>http://backtothefuturetrading.com/2011/11/28/cycle-indicator-evolution/#comment-367</link>
		<dc:creator>Marvin Troyer</dc:creator>
		<pubDate>Tue, 28 Feb 2012 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?p=1363#comment-367</guid>
		<description>interesting, looking to use it with MT Predictor.
not convinced just yet, but very interesting</description>
		<content:encoded><![CDATA[<p>interesting, looking to use it with MT Predictor.<br />
not convinced just yet, but very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time cycle trading by Marc V.</title>
		<link>http://backtothefuturetrading.com/2011/12/02/time-cycle-trading/#comment-234</link>
		<dc:creator>Marc V.</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?p=1406#comment-234</guid>
		<description>Very interesting according to the videos on your site. But 2 days advance turning points to me is just a taste. Better yet, choose one market per day or week at random and have a rolling live chart going so people can quantify this. Or second best would be to pick the same instrument and  maybe the same 90 minute time frame to show every single day and change the time and instrument each month but do it in a recorded fashion. That would convince many more people. I would love to see it!</description>
		<content:encoded><![CDATA[<p>Very interesting according to the videos on your site. But 2 days advance turning points to me is just a taste. Better yet, choose one market per day or week at random and have a rolling live chart going so people can quantify this. Or second best would be to pick the same instrument and  maybe the same 90 minute time frame to show every single day and change the time and instrument each month but do it in a recorded fashion. That would convince many more people. I would love to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If it&#8217;s so good, why do you sell it? by James</title>
		<link>http://backtothefuturetrading.com/2011/11/03/is-the-flux-really-good/#comment-53</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Nov 2011 01:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?p=1318#comment-53</guid>
		<description>If you have not interacted with the team at BTTFT you may think he gave a &quot;cheesy&quot; answer. If you have taken the time to investigate what they offer and who they are, you will find his answer is &quot;spot on.&quot; 

Jim Galle</description>
		<content:encoded><![CDATA[<p>If you have not interacted with the team at BTTFT you may think he gave a &#8220;cheesy&#8221; answer. If you have taken the time to investigate what they offer and who they are, you will find his answer is &#8220;spot on.&#8221; </p>
<p>Jim Galle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start trading with PREDICTIVE indicators by John Ashby</title>
		<link>http://backtothefuturetrading.com/2011/07/19/start-trading-with-predictive-indicators/#comment-43</link>
		<dc:creator>John Ashby</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?p=812#comment-43</guid>
		<description>I have seen your presentation and I am interested in purchasing BTTF software (with guidance, please) .   you may call me at 610-715-0464</description>
		<content:encoded><![CDATA[<p>I have seen your presentation and I am interested in purchasing BTTF software (with guidance, please) .   you may call me at 610-715-0464</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start trading with PREDICTIVE indicators by John Ashby</title>
		<link>http://backtothefuturetrading.com/2011/07/19/start-trading-with-predictive-indicators/#comment-42</link>
		<dc:creator>John Ashby</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?p=812#comment-42</guid>
		<description>I  was talking to members of the ATW  (Advanced Trading Workshop of Jerry Simmons) last week in Las Vegas.  They raved about BTTF. Please send me the complete program of Back to the Future, since I am not yet a consistently profitable trader</description>
		<content:encoded><![CDATA[<p>I  was talking to members of the ATW  (Advanced Trading Workshop of Jerry Simmons) last week in Las Vegas.  They raved about BTTF. Please send me the complete program of Back to the Future, since I am not yet a consistently profitable trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day-trading v/s Hunting? by J Trader</title>
		<link>http://backtothefuturetrading.com/2011/02/13/day-trading-and-hunting/#comment-23</link>
		<dc:creator>J Trader</dc:creator>
		<pubDate>Sun, 21 Aug 2011 09:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluxtradingtoolset.com/?p=1#comment-23</guid>
		<description>Well said. I look around the web because I&#039;m a little shocked at the money I&#039;m making at this when all I hear is people talk about losses. It is hunting. I&#039;m an angler: I look for familiar fishing holes, stream temperature, time of year, hour of day... I catch and catch. $50K this past month and in retrospect was very conservative. I think most people lose because they are afraid to be wrong, want to justify the errors of their thinking instead of reeling in and walking downstream or just coming back another day.

Go on hunter!! I would like to compare notes. My only fear is how all this money is going to effect my life.

--j</description>
		<content:encoded><![CDATA[<p>Well said. I look around the web because I&#8217;m a little shocked at the money I&#8217;m making at this when all I hear is people talk about losses. It is hunting. I&#8217;m an angler: I look for familiar fishing holes, stream temperature, time of year, hour of day&#8230; I catch and catch. $50K this past month and in retrospect was very conservative. I think most people lose because they are afraid to be wrong, want to justify the errors of their thinking instead of reeling in and walking downstream or just coming back another day.</p>
<p>Go on hunter!! I would like to compare notes. My only fear is how all this money is going to effect my life.</p>
<p>&#8211;j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The time cycles of the debt limit crisis by Allan</title>
		<link>http://backtothefuturetrading.com/2011/07/29/the-time-cycles-of-the-debt-limit-crisis/#comment-17</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://backtothefuturetrading.com/?p=1060#comment-17</guid>
		<description>I am looking for reading material that can enhance your training...like books on day trading traps too look out for...that the big players set up to steal your money... and how to read them so you can take advantage of them...

if you know any good books or articles let me know...thanks..

allan</description>
		<content:encoded><![CDATA[<p>I am looking for reading material that can enhance your training&#8230;like books on day trading traps too look out for&#8230;that the big players set up to steal your money&#8230; and how to read them so you can take advantage of them&#8230;</p>
<p>if you know any good books or articles let me know&#8230;thanks..</p>
<p>allan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

